Differences between revisions 1 and 2
Revision 1 as of 2010-10-07 14:18:00
Size: 1571
Editor: SteveLudtke
Comment:
Revision 2 as of 2010-10-07 14:20:22
Size: 2254
Editor: SteveLudtke
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
||MCEMM_10_Day1_Spkr1.mov||Matt Baker||Theory||De-novo Modeling with CryoEM Density Maps||
||MCEMM_10_Day1_Spkr2.mov||Tao Ju||Theory||Skeletonization and Other Algorithms for Map Interpretation||
||MCEMM_10_Day1_Spkr3.mov||Frank DiMaio||Theory||Refining Structures into Density Using Rosetta|
||MCEMM_10_Day1_Spkr4.mov||Matt Baker||Practical||Model Building with Gorgon||
||MCEMM_10_Day1_Spkr5.mov||Frank DiMaio||Practical||Rosetta Practical||
||MCEMM_10_Day1_Spkr6.mov||Helen Berman||Theory||Map/Model Deposition||
||MCEMM_10_Day1_Spkr7.mov||Cathy Lawson||Practical||Map/Model Deposition ||
||MCEMM_10_Day1_Spkr8_and_QA.mov||Gerard Kleywegt||Theory||Applied Common Sense||
||MCEMM_10_Day2_Spkr1.mov||Klaus Schulten||Theory||Introduction to NAMD/VMD||
||MCEMM_10_Day2_Spkr2.mov|| ||Practical||VMD and MDFF ||
||MCEMM_10_Day2_Spkr3.mov|| ||Practical||NAMD||
||MCEMM_10_Day3_Spkr1.mov||Andrej Sali||Theory||Integrative Structure Determination at Pseudo-atomic Resolution||
||MCEMM_10_Day3_Spkr2.mov||Gunnar Schroder||Theory||Structure Refinement at Low Resolution||
||MCEMM_10_Day3_Spkr3.mov||Michael Levitt||Theory||Mesoscale Modeling of Macromolecular Machines||
||MCEMM_10_Day3_Spkr4.mov||Ben Webb||Practical||IMP & Modeller||
||MCEMM_10_Day3_Spkr5.mov||Ben Webb||Practical||contd||
||MCEMM_10_Day3_Spkr6.mov||Gunnar Schroder||Practical||DireX||
||MCEMM_10_Day4_Spkr1.mov||Cathy Lawson||Practical||Deposition and Retrieval of Maps and Structures||
||MCEMM_10_Day4_Spkr2.mov||Greg Pintile||Practical||SeggeR||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr1.mov]]||Matt Baker||Theory||De-novo Modeling with CryoEM Density Maps||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr2.mov]]||Tao Ju||Theory||Skeletonization and Other Algorithms for Map Interpretation||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr3.mov]]||Frank DiMaio||Theory||Refining Structures into Density Using Rosetta||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr4.mov]]||Matt Baker||Practical||Model Building with Gorgon||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr5.mov]]||Frank DiMaio||Practical||Rosetta Practical||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr6.mov]]||Helen Berman||Theory||Map/Model Deposition||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr7.mov]]||Cathy Lawson||Practical||Map/Model Deposition ||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr8_and_QA.mov]]||Gerard Kleywegt||Theory||Applied Common Sense||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day2_Spkr1.mov]]||Klaus Schulten||Theory||Introduction to NAMD/VMD||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day2_Spkr2.mov]]|| ||Practical||VMD and MDFF ||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day2_Spkr3.mov]]|| ||Practical||NAMD||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr1.mov]]||Andrej Sali||Theory||Integrative Structure Determination at Pseudo-atomic Resolution||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr2.mov]]||Gunnar Schroder||Theory||Structure Refinement at Low Resolution||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr3.mov]]||Michael Levitt||Theory||Mesoscale Modeling of Macromolecular Machines||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr4.mov]]||Ben Webb||Practical||IMP & Modeller||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr5.mov]]||Ben Webb||Practical||contd||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr6.mov||Gunnar Schroder||Practical||DireX||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day4_Spkr1.mov]]||Cathy Lawson||Practical||Deposition and Retrieval of Maps and Structures||
||[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day4_Spkr2.mov]]||Greg Pintile||Practical||SeggeR||

Modeling of Cryo-EM map Workshop

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr1.mov

Matt Baker

Theory

De-novo Modeling with CryoEM Density Maps

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr2.mov

Tao Ju

Theory

Skeletonization and Other Algorithms for Map Interpretation

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr3.mov

Frank DiMaio

Theory

Refining Structures into Density Using Rosetta

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr4.mov

Matt Baker

Practical

Model Building with Gorgon

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr5.mov

Frank DiMaio

Practical

Rosetta Practical

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr6.mov

Helen Berman

Theory

Map/Model Deposition

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr7.mov

Cathy Lawson

Practical

Map/Model Deposition

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day1_Spkr8_and_QA.mov

Gerard Kleywegt

Theory

Applied Common Sense

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day2_Spkr1.mov

Klaus Schulten

Theory

Introduction to NAMD/VMD

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day2_Spkr2.mov

Practical

VMD and MDFF

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day2_Spkr3.mov

Practical

NAMD

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr1.mov

Andrej Sali

Theory

Integrative Structure Determination at Pseudo-atomic Resolution

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr2.mov

Gunnar Schroder

Theory

Structure Refinement at Low Resolution

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr3.mov

Michael Levitt

Theory

Mesoscale Modeling of Macromolecular Machines

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr4.mov

Ben Webb

Practical

IMP & Modeller

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr5.mov

Ben Webb

Practical

contd

[[http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day3_Spkr6.mov||Gunnar Schroder

Practical

DireX

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day4_Spkr1.mov

Cathy Lawson

Practical

Deposition and Retrieval of Maps and Structures

http://blake.bcm.edu/dl/MODEL10/MCEMM_10_Day4_Spkr2.mov

Greg Pintile

Practical

SeggeR

LectureVideo/Model10 (last edited 2010-10-07 14:21:08 by SteveLudtke)