eman2:tutorials
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
eman2:tutorials [2025/06/14 17:23] – created steveludtke | eman2:tutorials [2025/06/24 01:20] (current) – [Archive of Workshop Material (Lectures, specific tutorials, etc.] steveludtke | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Video tutorials and discussions ===== | ===== Video tutorials and discussions ===== | ||
- | * [[EMAN2/VideoTutorials|EMAN2 Video Tutorials]] - These are a valuable supplement to the tutorials here, but are NOT a replacement | + | * [[EMAN2:VideoTutorials|EMAN2 Video Tutorials]] - These are a valuable supplement to the tutorials here, but are NOT a replacement |
===== Standard Tutorials ===== | ===== Standard Tutorials ===== | ||
Line 22: | Line 22: | ||
==== Short tutorials and info sheets ==== | ==== Short tutorials and info sheets ==== | ||
- | * [[EMAN2/Jupyter]] - Using EMAN2 widgets from JupyterLab notebooks! (NEW - 2022) | + | * [[EMAN2:Jupyter]] - Using EMAN2 widgets from JupyterLab notebooks! (NEW - 2022) |
- | * [[EMAN2/NegativeStain]] - special issues that impact processing negative stain single particle images | + | * [[EMAN2:NegativeStain]] - special issues that impact processing negative stain single particle images |
- | * [[attachment: | + | * [[http:// |
- | * [[attachment: | + | * [[http:// |
- | * [[attachment: | + | * [[http:// |
==== Single particle analysis (SPA) - 2D particles ==== | ==== Single particle analysis (SPA) - 2D particles ==== | ||
- | * [[attachment: | + | * [[http:// |
* [[http:// | * [[http:// | ||
- | * [[attachment: | + | * [[http:// |
* [[http:// | * [[http:// | ||
- | * [[attachment: | + | * [[http:// |
- | * [[EMAN2/Programs/ | + | * [[EMAN2:Programs/ |
- | * [[attachment: | + | * [[http:// |
* [[http:// | * [[http:// | ||
* These haven' | * These haven' | ||
- | * [[EMAN2/Eman1Transition|EMAN1 to EMAN2 Transition Guide]] - Also with useful quickstart guides for users of other software | + | * [[EMAN2:Eman1Transition|EMAN1 to EMAN2 Transition Guide]] - Also with useful quickstart guides for users of other software |
* [[OxfordWs2012|Tilt Validation tutorial]] | * [[OxfordWs2012|Tilt Validation tutorial]] | ||
* [[RctTutorial|Random Conical Tilt Tutorial]] | * [[RctTutorial|Random Conical Tilt Tutorial]] | ||
Line 44: | Line 44: | ||
==== Tomography - tilt series through subtomogram averaging ==== | ==== Tomography - tilt series through subtomogram averaging ==== | ||
* Complete workflow for tomography and subtomogram averaging (includes both small version (laptop ~12 Å) and large version (subnanometer on workstation)) | * Complete workflow for tomography and subtomogram averaging (includes both small version (laptop ~12 Å) and large version (subnanometer on workstation)) | ||
- | * [[EMAN2/e2TomoSmall|Tomography and Subtomogram Averaging Tutorial]] | + | * [[EMAN2:e2TomoSmall|Tomography and Subtomogram Averaging Tutorial]] |
* [[http:// | * [[http:// | ||
* [[http:// | * [[http:// | ||
* Automated Cellular Tomogram Annotation using Neural Networks | * Automated Cellular Tomogram Annotation using Neural Networks | ||
- | * [[EMAN2/Programs/tomoseg|Tomogram Annotation]] | + | * [[EMAN2:Programs:e2tomoseg|Tomogram Annotation]] |
* More advanced topics for subtomogram averaging | * More advanced topics for subtomogram averaging | ||
- | * [[EMAN2/e2tomo_p22|Advanced SPT methods]] - Latest (2023) workflow for in situ SPT. | + | * [[EMAN2:e2tomo_p22|Advanced SPT methods]] - Latest (2023) workflow for in situ SPT. |
- | * [[EMAN2/TomoSymmetry|Working with pseudosymmetric particles]] - Improving resolution and exploring variability in symmetric particles | + | * [[EMAN2:TomoSymmetry|Working with pseudosymmetric particles]] - Improving resolution and exploring variability in symmetric particles |
- | * [[EMAN2/e2tomo_more| Miscellaneous tools]] - Various SPT tools that may not be included in the main workflows. | + | * [[EMAN2:e2tomo_more| Miscellaneous tools]] - Various SPT tools that may not be included in the main workflows. |
==== Gaussian Mixture Model - for SPA and SPT data ==== | ==== Gaussian Mixture Model - for SPA and SPT data ==== | ||
* Heterogeneity analysis - Strongly suggest reading [[https:// | * Heterogeneity analysis - Strongly suggest reading [[https:// | ||
- | * [[EMAN2/e2gmm|GMM GUI Tutorial - supports both SPA and SPT projects]] - suggest starting here for most users | + | * [[EMAN2:e2gmm|GMM GUI Tutorial - supports both SPA and SPT projects]] - suggest starting here for most users |
- | * [[EMAN2/e2gmmOriginal|Original GMM tutorial accompanying the 2021 paper]] | + | * [[EMAN2:e2gmmOriginal|Original GMM tutorial accompanying the 2021 paper]] |
* Orientation refinement - Improve resolution for flexible structures. For detailed methods, see the [[https:// | * Orientation refinement - Improve resolution for flexible structures. For detailed methods, see the [[https:// | ||
- | * [[EMAN2/e2gmm_refine|GMM-based orientation refinement]] for SPA | + | * [[EMAN2:e2gmm_refine|GMM-based orientation refinement]] for SPA |
- | * [[EMAN2/e2tomo_p22# | + | * [[EMAN2:e2tomo_p22# |
- | * [[EMAN2/e2gmm_model|Atomic model refinement]] - both single model and continuous movement. | + | * [[EMAN2:e2gmm_model|Atomic model refinement]] - both single model and continuous movement. |
==== Exchanging Data Between EMAN2 and Other Software (a bit outdated, untested with newer Relion versions) ==== | ==== Exchanging Data Between EMAN2 and Other Software (a bit outdated, untested with newer Relion versions) ==== | ||
- | * [[EMAN2/Programs/e2refinetorelion2d/ | + | * [[EMAN2:Programs:e2refinetorelion2d:tutorial|2D Class Averaging with Relion]] |
- | * [[EMAN2/Programs/e2refinetorelion3d/ | + | * [[EMAN2:Programs:e2refinetorelion3d:tutorial|3D Refinement with Relion]] |
- | * [[EMAN2/Programs/e2refinetofrealign/ | + | * [[EMAN2:Programs:e2refinetofrealign:tutorial|3D Refinement with FreAlign]] |
===== Archive of Workshop Material (Lectures, specific tutorials, etc. ===== | ===== Archive of Workshop Material (Lectures, specific tutorials, etc. ===== | ||
Line 74: | Line 74: | ||
* [[http:// | * [[http:// | ||
* 2019 January Tutorial for EMAN2.22 | * 2019 January Tutorial for EMAN2.22 | ||
- | * [[attachment: | + | * [[http:// |
* [[http:// | * [[http:// | ||
* 2018 May Tutorial for EMAN2.21a | * 2018 May Tutorial for EMAN2.21a | ||
- | * [[attachment: | + | * [[http:// |
* [[http:// | * [[http:// | ||
* 2017 February Tutorial for EMAN2.2 | * 2017 February Tutorial for EMAN2.2 | ||
- | * [[attachment: | + | * [[http:// |
* [[http:// | * [[http:// | ||
* 2016 Summer Tutorial for EMAN2.12 June 2016 snapshots | * 2016 Summer Tutorial for EMAN2.12 June 2016 snapshots | ||
- | * [[attachment: | + | * [[http:// |
* [[http:// | * [[http:// | ||
- | * [[attachment: | + | * [[http:// |
* see also: http:// | * see also: http:// | ||
* 2015 Fall Tutorial for EMAN2.12 | * 2015 Fall Tutorial for EMAN2.12 | ||
- | * [[attachment: | + | * [[http:// |
- | * Required data - [[attachment:Bgal.zip||& | + | * Required data - [[http:// |
- | * [[attachment: | + | * [[http:// |
- | * Required data - [[attachment: | + | * Required data - [[http:// |
* [[Ws2015|2015 Workshop Tutorials and Demo data]] - This includes updated tutorials on both high resolution single particle analysis and 2D/3D heterogeneity analysis along with sample data, freshly updated for the EMAN2.12 release. The workshop also included a number of other related topics also available on that page. | * [[Ws2015|2015 Workshop Tutorials and Demo data]] - This includes updated tutorials on both high resolution single particle analysis and 2D/3D heterogeneity analysis along with sample data, freshly updated for the EMAN2.12 release. The workshop also included a number of other related topics also available on that page. | ||
* [[SPT/ | * [[SPT/ | ||
Line 98: | Line 98: | ||
* [[Ws2012/ | * [[Ws2012/ | ||
* [[Ws2011/ | * [[Ws2011/ | ||
- | * Single particle reconstruction tutorial from 2008 Workshop ( - [[attachment: | + | * Single particle reconstruction tutorial from 2008 Workshop ( - [[http:// |
eman2/tutorials.1749921834.txt.gz · Last modified: by steveludtke