eman2:tutorials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
eman2:tutorials [2025/06/14 18:47] – steveludtke | eman2:tutorials [2025/06/24 01:20] (current) – [Archive of Workshop Material (Lectures, specific tutorials, etc.] steveludtke | ||
---|---|---|---|
Line 48: | Line 48: | ||
* [[http:// | * [[http:// | ||
* Automated Cellular Tomogram Annotation using Neural Networks | * Automated Cellular Tomogram Annotation using Neural Networks | ||
- | * [[EMAN2: | + | * [[EMAN2: |
* More advanced topics for subtomogram averaging | * More advanced topics for subtomogram averaging | ||
* [[EMAN2: | * [[EMAN2: | ||
Line 64: | Line 64: | ||
==== Exchanging Data Between EMAN2 and Other Software (a bit outdated, untested with newer Relion versions) ==== | ==== Exchanging Data Between EMAN2 and Other Software (a bit outdated, untested with newer Relion versions) ==== | ||
- | * [[EMAN2: | + | * [[EMAN2: |
- | * [[EMAN2: | + | * [[EMAN2: |
- | * [[EMAN2: | + | * [[EMAN2: |
===== Archive of Workshop Material (Lectures, specific tutorials, etc. ===== | ===== Archive of Workshop Material (Lectures, specific tutorials, etc. ===== | ||
Line 74: | Line 74: | ||
* [[http:// | * [[http:// | ||
* 2019 January Tutorial for EMAN2.22 | * 2019 January Tutorial for EMAN2.22 | ||
- | * [[http:// | + | * [[http:// |
* [[http:// | * [[http:// | ||
* 2018 May Tutorial for EMAN2.21a | * 2018 May Tutorial for EMAN2.21a | ||
- | * [[http:// | + | * [[http:// |
* [[http:// | * [[http:// | ||
* 2017 February Tutorial for EMAN2.2 | * 2017 February Tutorial for EMAN2.2 | ||
- | * [[http:// | + | * [[http:// |
* [[http:// | * [[http:// | ||
* 2016 Summer Tutorial for EMAN2.12 June 2016 snapshots | * 2016 Summer Tutorial for EMAN2.12 June 2016 snapshots | ||
- | * [[http:// | + | * [[http:// |
* [[http:// | * [[http:// | ||
- | * [[http:// | + | * [[http:// |
* see also: http:// | * see also: http:// | ||
* 2015 Fall Tutorial for EMAN2.12 | * 2015 Fall Tutorial for EMAN2.12 | ||
- | * [[http:// | + | * [[http:// |
- | * Required data - [[http:// | + | * Required data - [[http:// |
- | * [[http:// | + | * [[http:// |
- | * Required data - [[http:// | + | * Required data - [[http:// |
* [[Ws2015|2015 Workshop Tutorials and Demo data]] - This includes updated tutorials on both high resolution single particle analysis and 2D/3D heterogeneity analysis along with sample data, freshly updated for the EMAN2.12 release. The workshop also included a number of other related topics also available on that page. | * [[Ws2015|2015 Workshop Tutorials and Demo data]] - This includes updated tutorials on both high resolution single particle analysis and 2D/3D heterogeneity analysis along with sample data, freshly updated for the EMAN2.12 release. The workshop also included a number of other related topics also available on that page. | ||
* [[SPT/ | * [[SPT/ |
eman2/tutorials.1749926825.txt.gz · Last modified: by steveludtke