| |
eman2:utmbworkshop2019 [2025/06/19 02:27] – created steveludtke | eman2:utmbworkshop2019 [2025/06/19 02:33] (current) – steveludtke |
---|
* [[http://blake.bcm.edu/dl/workshop_2016_bgal.zip|Single Particle Reconstruction Data Download]] (Day 2) | * [[http://blake.bcm.edu/dl/workshop_2016_bgal.zip|Single Particle Reconstruction Data Download]] (Day 2) |
* [[http://blake.bcm.edu/dl/fassub.tgz|2-D Variability Data]] (Day 3) | * [[http://blake.bcm.edu/dl/fassub.tgz|2-D Variability Data]] (Day 3) |
* [[attachment:EMAN2-3Tutorial.pdf]] | * [[http://blake.bcm.edu/dl/EMAN2/EMAN2-3Tutorial.pdf]] |
| |
* If you experience e2display.py crashing on the Mac, try this command to fix the problem : | * If you experience e2display.py crashing on the Mac, try this command to fix the problem : |
| |
=== COOT (day 4) === | === COOT (day 4) === |
* Please download this data to work with: [[attachment:coot_demo_data.tgz]] | * Please download this data to work with: [[http://blake.bcm.edu/dl/EMAN2/coot_demo_data.tgz]] |
<<BR>> | <<BR>> |
* [[https://www2.mrc-lmb.cam.ac.uk/personal/pemsley/coot/|Coot]] is a bit tricky to set up, and will only be used for one session on the final day. | * [[https://www2.mrc-lmb.cam.ac.uk/personal/pemsley/coot/|Coot]] is a bit tricky to set up, and will only be used for one session on the final day. |
| |
|| # || Speaker || Topic || File || | || # || Speaker || Topic || File || |
|| Mo1 || Ludtke || Tomography and EMAN2 Intro || [[attachment:Mo1_Ludtke_Tomography.pdf]] || | || Mo1 || Ludtke || Tomography and EMAN2 Intro || [[http://blake.bcm.edu/dl/EMAN2/Mo1_Ludtke_Tomography.pdf]] || |
|| Mo2 || Ludtke || High Resolution Subtomogram Averaging || [[attachment:Mo2_Ludtke_HighResTomo.pdf]] || | || Mo2 || Ludtke || High Resolution Subtomogram Averaging || [[http://blake.bcm.edu/dl/EMAN2/Mo2_Ludtke_HighResTomo.pdf]] || |
|| Mo3 || Chen || CryoET workflow || [[attachment:Mo3_Chen_cryoet.pdf]] || | || Mo3 || Chen || CryoET workflow || [[http://blake.bcm.edu/dl/EMAN2/Mo3_Chen_cryoet.pdf]] || |
|| Mo4 || Chen || Deep Learning in CryoEM/CryoET || [[attachment:Mo3_Chen_DeepLearning.pdf]] || | || Mo4 || Chen || Deep Learning in CryoEM/CryoET || [[http://blake.bcm.edu/dl/EMAN2/Mo3_Chen_DeepLearning.pdf]] || |
|| Tu1 || Ludtke || Single Particle Intro || [[attachment:Tu1_Ludtke_SPAIntro.pdf]] || | || Tu1 || Ludtke || Single Particle Intro || [[http://blake.bcm.edu/dl/EMAN2/Tu1_Ludtke_SPAIntro.pdf]] || |
|| Tu2 || Sherman || CTF and Micrograph Quality || [[attachment:Tu2_Sherman_CTF.pdf]] || | || Tu2 || Sherman || CTF and Micrograph Quality || [[http://blake.bcm.edu/dl/EMAN2/Tu2_Sherman_CTF.pdf]] || |
|| Tu3 || Chen || Particle Picking || [[attachment:Tu3_Chen_Picking.pdf]]|| | || Tu3 || Chen || Particle Picking || [[http://blake.bcm.edu/dl/EMAN2/Tu3_Chen_Picking.pdf]]|| |
|| Tu4 || Shaikh || Initial Model Building Strategies || [[attachment:Tu4_Shaikh_InitialModel.pdf]]|| | || Tu4 || Shaikh || Initial Model Building Strategies || [[http://blake.bcm.edu/dl/EMAN2/Tu4_Shaikh_InitialModel.pdf]]|| |
|| We1 || Ludtke || Quick software survey || [[attachment:We1_Ludtke_OtherSoftware.pdf]]|| | || We1 || Ludtke || Quick software survey || [[http://blake.bcm.edu/dl/EMAN2/We1_Ludtke_OtherSoftware.pdf]]|| |
|| We2 || Ludtke || Variability || [[attachment:We2_Ludtke_Variability.pdf]]|| | || We2 || Ludtke || Variability || [[http://blake.bcm.edu/dl/EMAN2/We2_Ludtke_Variability.pdf]]|| |
|| We3 || Baker || Symmetry ||[[attachment:We3_Baker_Symmetry.pdf]] || | || We3 || Baker || Symmetry ||[[http://blake.bcm.edu/dl/EMAN2/We3_Baker_Symmetry.pdf]] || |
|| We4 || Shaikh || Sphire ||[[attachment:We4_Shaikh_Cryolo.pdf]] || | || We4 || Shaikh || Sphire ||[[http://blake.bcm.edu/dl/EMAN2/We4_Shaikh_Cryolo.pdf]] || |
|| We4 || Shaikh || Sphire - Reproducibility ||[[attachment:We4_Shaikh_Reproducibility.pdf]] || | || We4 || Shaikh || Sphire - Reproducibility ||[[http://blake.bcm.edu/dl/EMAN2/We4_Shaikh_Reproducibility.pdf]] || |
|| We5 || Baker || Resolution ||[[attachment:We5_Baker_Resolution.pdf]] || | || We5 || Baker || Resolution ||[[http://blake.bcm.edu/dl/EMAN2/We5_Baker_Resolution.pdf]] || |
|| Th1 || Ludtke || EMAN2 in Python ||[[attachment:Th1_Ludtke_Python.pdf]] || | || Th1 || Ludtke || EMAN2 in Python ||[[http://blake.bcm.edu/dl/EMAN2/Th1_Ludtke_Python.pdf]] || |
|| Th2 || Afonine || Phenix ||[[attachment:Th2_Afonine_Phenix.pdf]] || | || Th2 || Afonine || Phenix ||[[http://blake.bcm.edu/dl/EMAN2/Th2_Afonine_Phenix.pdf]] || |
|| Th3 || Baker || Chimera ||[[attachment:Th3_Baker_Chimera.pdf]] || | || Th3 || Baker || Chimera ||[[http://blake.bcm.edu/dl/EMAN2/Th3_Baker_Chimera.pdf]] || |
|| Th4 || Lynch || Flexible Fitting ||[[attachment:Th4_Lynch_FlexibleFitting.pdf]] || | || Th4 || Lynch || Flexible Fitting ||[[http://blake.bcm.edu/dl/EMAN2/Th4_Lynch_FlexibleFitting.pdf]] || |
|| Th5 || Smith || Coot ||[[attachment:Th5_Smith_Coot.pdf]] || | || Th5 || Smith || Coot ||[[http://blake.bcm.edu/dl/EMAN2/Th5_Smith_Coot.pdf]] || |
|| Th6 || Yen || Automation ||[[attachment:Th6_Yen_Automation.pdf]] || | || Th6 || Yen || Automation ||[[http://blake.bcm.edu/dl/EMAN2/Th6_Yen_Automation.pdf]] || |
| |
---- | ---- |
If you have any general questions about things on this page, please email Steve Ludtke <sludtke@bcm.edu> | If you have any general questions about things on this page, please email Steve Ludtke <sludtke@bcm.edu> |
| |
***************** | |
| |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Th5_Smith_Coot.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Mo2_Ludtke_HighResTomo.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/We4_Shaikh_Cryolo.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Mo3_Chen_DeepLearning.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Th2_Afonine_Phenix.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Tu2_Sherman_CTF.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Th6_Yen_Automation.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/coot_demo_data.tgz" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/We3_Baker_Symmetry.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Tu1_Ludtke_SPAIntro.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Tu4_Shaikh_InitialModel.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Th1_Ludtke_Python.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/We4_Shaikh_Reproducibility.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/namd_tutorial.zip" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/EMAN2-3Tutorial.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Th4_Lynch_FlexibleFitting.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/We5_Baker_Resolution.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Mo1_Ludtke_Tomography.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/We1_Ludtke_OtherSoftware.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Mo3_Chen_cryoet.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/Tu3_Chen_Picking.pdf" /raid/stevel/public_html/EMAN2 | |
cp "/raid/www/emanwiki/data/pages/UTMBWorkshop2019/attachments/We2_Ludtke_Variability.pdf" /raid/stevel/public_html/EMAN2 | |
| |