start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
start [2025/06/14 16:34] – created steveludtke | start [2025/06/14 21:41] (current) – steveludtke | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
+ | This is the main webserver for the Ludtke Lab at Baylor College of Medicine. It documents several projects, and has a range of historical resources, including some from the National Center for Macromolecular Imaging, a NIGMS P41 center which was at BCM for ~30 years. | ||
- | **//The EMAN2 wiki was undergoing a massive hacker attack, and we were forced to update to a newer Wiki system, we are still in the process of transitioning all of the pages, so past links may not work properly, and some current links may be broken while we update.// | + | === Projects |
- | + | * EMAN3 Documentation | |
- | Most of the pages are editable by any user that has registered an account on the server. To prevent spam, you need to email sludtke@bcm.edu to get an account on the system if you wish to contribute changes. If you just wish to browse, you don't need an account. | + | * [[eman2|EMAN2 |
- | + | * [[emen|EMEN Documentation]] | |
- | EMAN2 is a broadly based scientific image processing suite (largely greyscale) with a primary focus on processing data from transmission electron microscopes. EMAN's original purpose was performing single particle reconstructions (3-D volumetric models from 2-D cryo-EM images) at the highest possible resolution, but the suite now also offers support for single particle cryo-ET, and tools useful in many other subdisciplines such as helical reconstruction, | + | * [[eman1|EMAN Documentation/ |
- | + | ||
- | Please also note that this is ''' | + | |
- | + | ||
- | ===== Please Cite (and read) ===== | + | |
- | EMAN is free software, supported by NIH Grants. It is critical that you cite EMAN2 when you use it in a publication in any significant way, to help us document usage when trying to renew our funding. Feel free to cite any of these: | + | |
- | + | ||
- | * ''' | + | |
- | * G. Tang, L. Peng, P.R. Baldwin, D.S. Mann, W. Jiang, I. Rees & S.J. Ludtke. (2007) EMAN2: an extensible image processing suite for electron microscopy. J Struct Biol. 157, 38-46. PMID: 16859925 | + | |
- | * ''' | + | |
- | * Chen M, Bell JM, Shi X, Sun SY, Wang Z, Ludtke SJ. Nat Methods. (2019) A complete data processing workflow for cryo-ET and subtomogram averaging, Nat. Methods, 16(11): | + | |
- | * ''' | + | |
- | * Chen M, Dai W, Sun SY, Jonasch D, He CY, Schmid MF, et al. (2017). Convolutional neural networks for automated annotation of cellular cryo-electron tomograms. Nat. Methods, 14(10), 983–5. PMCID: PMC5623144 | + | |
- | * ''' | + | |
- | * Bell JM, Chen M, Durmaz T, Fluty AC, Ludtke SJ. (2018). New software tools in EMAN2 inspired by EMDatabank map challenge. J. Struct. Biol. Elsevier;, 204(2), 283–90. | + | |
- | * ''' | + | |
- | * J.M. Bell, M. Chen, P.R. Baldwin & S.J. Ludtke. (2016) High Resolution Single Particle Refinement in EMAN2.1. Methods. 100, 25-34. PMC4848122 | + | |
- | * ''' | + | |
- | * Ludtke, S. J. " | + | |
- | + | ||
- | ===== Install EMAN2 ===== | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * Binary Installations (please use a Current Build) | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * Direct Download (PLEASE READ INSTRUCTIONS): | + | |
- | * [[http:// | + | |
- | * [[http:// | + | |
- | + | ||
- | ===== Tutorials ===== | + | |
- | + | ||
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | + | ||
- | ===== Documentation | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[https:// | + | |
- | * [[EMAN2/Gpu|GPGPU Computing]] (use the graphics processor for image processing) | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | * [[EMAN2/ | + | |
- | + | ||
- | ===== Ask For Help ===== | + | |
- | We prefer to provide assistance via the Google group below, since this archives all discussions and makes them searchable. You must join the group to post, but can browse/ | + | |
- | * http:// | + | |
- | * http:// | + | |
- | * [[EMAN2/ | + | |
- | * NOTE - If you are located in a country that blocks Google (China) or prefer not to post publicly, please feel free to email sludtke@bcm.edu directly. The Google Group is used because it creates a persistent searchable archive of past questions, but direct emails are completely acceptable. | + | |
- | + | ||
- | ===== Advanced Users & Programmers (Python) ===== | + | |
- | * [[EMAN2/ | + | |
- | * [[http:// | + | |
- | * [[http:// | + | |
- | + | ||
- | ===== About EMAN2 ===== | + | |
- | EMAN2 is the successor to [[EMAN1]]. It is a broadly based greyscale scientific image processing suite with a primary focus on processing data from transmission electron microscopes. EMAN's original purpose was performing single particle reconstructions (3-D volumetric models from 2-D cryo-EM images) at the highest possible resolution, but the suite now also offers support for single particle cryo-ET, and tools useful in many other subdisciplines such as helical reconstruction, | + | |
- | + | ||
- | All EMAN2 programs, including GUI programs, are written in the easy-to-learn Python scripting language. This permits knowledgeable end-users to customize any of the code with unprecedented ease. If you aren't an advanced user, you can still make use of the integrated GUI and all of EMAN2' | + | |
+ | === Historical Workshops === | ||
+ | While software details may be dated, there is a lot of solid CryoEM theory information here | ||
+ | * [[ws2011|2011 NCMI Workshop]] | ||
+ | * [[ws2012|2012 NCMI Workshop]] | ||
+ | * [[ws2013|2013 NCMI Workshop]] | ||
+ | * [[ws2015|2015 NCMI Workshop]] |
start.1749918882.txt.gz · Last modified: by steveludtke