Size: 150
Comment:
|
Size: 668
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
== Your Name == | == David Woolford == Texan Australian || attachment:eyecandy.png || attachment:density.png || |
Line 5: | Line 7: |
Email: [[MailTo(you AT SPAMFREE example DOT com)]] | || Slices in Fourier space || Density in Fourier space || || attachment:bsoft_wack.png || attachment:interface.png || || Just something random || The protein GroEL - isosurface and image slices || || attachment:weird_metal.png || attachment:zebra.png || || Nice highlights of Groel using OpenGL shading tricks || The Groel isosurface textured by voxel data || See my old project: https://ps.imb.uq.edu.au/projects/SwarmPS Email: [[MailTo(woolford AT SPAMFREE bcm DOT edu)]] |
Line 10: | Line 22: |
CategoryHomepage | CategoryHomepage |
David Woolford
Texan Australian
attachment:eyecandy.png |
attachment:density.png |
Slices in Fourier space |
Density in Fourier space |
attachment:bsoft_wack.png |
attachment:interface.png |
Just something random |
The protein GroEL - isosurface and image slices |
attachment:weird_metal.png |
attachment:zebra.png |
Nice highlights of Groel using OpenGL shading tricks |
The Groel isosurface textured by voxel data |
See my old project: https://ps.imb.uq.edu.au/projects/SwarmPS
Email: MailTo(woolford AT SPAMFREE bcm DOT edu)
...