Size: 150
Comment:
|
Size: 743
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
== Your Name == | == David Woolford == Texan Australian || attachment:asymm_view.png || attachment:density.png || || Asymmetric unit projection distribution || Density in Fourier space || || attachment:bsoft_wack.png || attachment:interface.png || || Just something random || The protein GroEL - isosurface and image slices || || attachment:weird_metal.png || attachment:zebra.png || || Nice highlights of Groel using OpenGL shading tricks || The Groel isosurface textured by voxel data || || attachment:eyecandy.png || || Slices in Fourier space || |
Line 5: | Line 14: |
Email: [[MailTo(you AT SPAMFREE example DOT com)]] | See my old project: https://ps.imb.uq.edu.au/projects/SwarmPS Email: [[MailTo(woolford AT SPAMFREE bcm DOT edu)]] |
Line 10: | Line 21: |
CategoryHomepage | CategoryHomepage |
David Woolford
Texan Australian
attachment:asymm_view.png |
attachment:density.png |
Asymmetric unit projection distribution |
Density in Fourier space |
attachment:bsoft_wack.png |
attachment:interface.png |
Just something random |
The protein GroEL - isosurface and image slices |
attachment:weird_metal.png |
attachment:zebra.png |
Nice highlights of Groel using OpenGL shading tricks |
The Groel isosurface textured by voxel data |
attachment:eyecandy.png |
|
Slices in Fourier space |
See my old project: https://ps.imb.uq.edu.au/projects/SwarmPS
Email: MailTo(woolford AT SPAMFREE bcm DOT edu)
...