Attachment 'Bgal-completed-tutorial.zip'

Download

File Name                                            Modified              Size
bgal_complete/                                 2015-10-28 10:48:30            0
bgal_complete/.eman2log.txt                    2015-10-28 10:40:00       240421
bgal_complete/good_classes.hdf                 2015-10-27 10:02:42       915672
bgal_complete/strucfac.txt                     2015-10-25 21:36:24         3257
bgal_complete/refine_04/                       2015-10-28 10:53:30            0
bgal_complete/refine_04/classmx_03_even.hdf    2015-10-28 09:47:32       287980
bgal_complete/refine_04/threed_04_even.hdf     2015-10-28 10:33:08     55318648
bgal_complete/refine_04/classmx_01_odd.hdf     2015-10-28 08:30:16       287980
bgal_complete/refine_04/report/                2015-10-28 10:40:22            0
bgal_complete/refine_04/report/converge.pdf    2015-10-28 10:33:18       319236
bgal_complete/refine_04/report/converge.png    2015-10-28 10:33:16        68303
bgal_complete/refine_04/report/resolution_masks.png 2015-10-28 10:33:18        70847
bgal_complete/refine_04/report/resolution.pdf  2015-10-28 10:33:18       318784
bgal_complete/refine_04/report/resolution_masks.pdf 2015-10-28 10:33:18       318125
bgal_complete/refine_04/report/resolution.png  2015-10-28 10:33:18        65182
bgal_complete/refine_04/report/.browsercache.json 2015-10-28 10:40:22          432
bgal_complete/refine_04/report/index.html      2015-10-28 10:33:18        29742
bgal_complete/refine_04/proj_stg1_04_odd.hdf   2015-10-28 10:15:02     28194320
bgal_complete/refine_04/classes_01_odd.hdf     2015-10-28 08:33:52    394948944
bgal_complete/refine_04/fsc_unmasked_04.txt    2015-10-28 10:32:40         2246
bgal_complete/refine_04/0_refine_parms.json    2015-10-28 10:33:14         1899
bgal_complete/refine_04/classmx_04_even.hdf    2015-10-28 10:26:10       287980
bgal_complete/refine_04/threed_01_even.hdf     2015-10-28 08:37:20     55318632
bgal_complete/refine_04/proj_stg1_01_even.hdf  2015-10-28 08:04:02     28194272
bgal_complete/refine_04/threed_03_odd.hdf      2015-10-28 09:54:16     55313576
bgal_complete/refine_04/proj_stg1_02_even.hdf  2015-10-28 08:43:04     28194288
bgal_complete/refine_04/classmx_02_even.hdf    2015-10-28 09:09:04       287980
bgal_complete/refine_04/converge_odd_00_01.txt 2015-10-28 08:37:30         2365
bgal_complete/refine_04/converge_odd_02_03.txt 2015-10-28 09:54:22         2186
bgal_complete/refine_04/threed_04_odd.hdf      2015-10-28 10:33:10     55313568
bgal_complete/refine_04/threed_03_even.hdf     2015-10-28 09:54:14     55318632
bgal_complete/refine_04/threed_odd_unmasked.hdf 2015-10-28 10:33:06     55313576
bgal_complete/refine_04/converge_odd_01_02.txt 2015-10-28 09:16:00         2193
bgal_complete/refine_04/projections_04_odd.hdf 2015-10-28 09:55:50    385241888
bgal_complete/refine_04/cls_result_01_even.hdf 2015-10-28 08:32:12       289996
bgal_complete/refine_04/simmask.hdf            2015-10-28 09:55:56       241816
bgal_complete/refine_04/fsc_unmasked_01.txt    2015-10-28 08:36:56         2248
bgal_complete/refine_04/converge_odd_03_04.txt 2015-10-28 10:33:16         2184
bgal_complete/refine_04/classmx_02_odd.hdf     2015-10-28 09:09:20       287980
bgal_complete/refine_04/cls_result_01_odd.hdf  2015-10-28 08:33:56       289996
bgal_complete/refine_04/fsc_unmasked_03.txt    2015-10-28 09:53:48         2251
bgal_complete/refine_04/threed_01_odd.hdf      2015-10-28 08:37:24     55313576
bgal_complete/refine_04/projections_01_even.hdf 2015-10-28 07:59:08    385242544
bgal_complete/refine_04/threed_even_unmasked.hdf 2015-10-28 10:33:02     55313672
bgal_complete/refine_04/threed_01.hdf          2015-10-28 08:37:28     55313672
bgal_complete/refine_04/fsc_maskedtight_03.txt 2015-10-28 09:54:04         2209
bgal_complete/refine_04/threed_02.hdf          2015-10-28 09:15:58     55313672
bgal_complete/refine_04/threed_04.hdf          2015-10-28 10:33:14     55313680
bgal_complete/refine_04/converge_even_01_02.txt 2015-10-28 09:15:58         2187
bgal_complete/refine_04/threed_03.hdf          2015-10-28 09:54:20     55313672
bgal_complete/refine_04/classes_04_odd.hdf     2015-10-28 10:29:28    395042248
bgal_complete/refine_04/fsc_masked_01.txt      2015-10-28 08:37:14         2230
bgal_complete/refine_04/fsc_masked_03.txt      2015-10-28 09:54:06         2225
bgal_complete/refine_04/classmx_01_even.hdf    2015-10-28 08:30:02       287980
bgal_complete/refine_04/projections_01_odd.hdf 2015-10-28 07:59:50    385242544
bgal_complete/refine_04/proj_stg1_02_odd.hdf   2015-10-28 08:57:58     28194328
bgal_complete/refine_04/cls_result_02_even.hdf 2015-10-28 09:10:56       289996
bgal_complete/refine_04/converge_even_02_03.txt 2015-10-28 09:54:20         2184
bgal_complete/refine_04/classes_04_even.hdf    2015-10-28 10:27:56    395135136
bgal_complete/refine_04/cls_result_04_odd.hdf  2015-10-28 10:29:30       289996
bgal_complete/refine_04/threed_00_odd.hdf      2015-10-28 07:58:24     55308680
bgal_complete/refine_04/fsc_maskedtight_04.txt 2015-10-28 10:32:58         2217
bgal_complete/refine_04/cls_result_02_odd.hdf  2015-10-28 09:12:28       289996
bgal_complete/refine_04/fsc_maskedtight_01.txt 2015-10-28 08:37:12         2171
bgal_complete/refine_04/fsc_maskedtight_02.txt 2015-10-28 09:15:42         2196
bgal_complete/refine_04/cls_result_03_even.hdf 2015-10-28 09:49:20       289996
bgal_complete/refine_04/converge_even_03_04.txt 2015-10-28 10:33:16         2178
bgal_complete/refine_04/classmx_04_odd.hdf     2015-10-28 10:26:28       287980
bgal_complete/refine_04/converge_even_00_01.txt 2015-10-28 08:37:28         2361
bgal_complete/refine_04/cls_result_04_even.hdf 2015-10-28 10:27:58       289996
bgal_complete/refine_04/classmx_03_odd.hdf     2015-10-28 09:47:44       287980
bgal_complete/refine_04/mask_tight.hdf         2015-10-28 10:32:56     55313664
bgal_complete/refine_04/threed_00_even.hdf     2015-10-28 07:58:22     55308680
bgal_complete/refine_04/fsc_masked_04.txt      2015-10-28 10:33:00         2240
bgal_complete/refine_04/proj_stg1_03_even.hdf  2015-10-28 09:21:36     28194312
bgal_complete/refine_04/.browsercache.json     2015-10-28 10:41:34         9325
bgal_complete/refine_04/proj_stg1_01_odd.hdf   2015-10-28 08:19:36     28194320
bgal_complete/refine_04/projections_04_even.hdf 2015-10-28 09:55:06    385241016
bgal_complete/refine_04/mask.hdf               2015-10-28 10:32:52     55313664
bgal_complete/refine_04/classes_01_even.hdf    2015-10-28 08:32:08    394800504
bgal_complete/refine_04/threed_02_even.hdf     2015-10-28 09:15:52     55318632
bgal_complete/refine_04/cls_result_03_odd.hdf  2015-10-28 09:50:52       289996
bgal_complete/refine_04/fsc_masked_02.txt      2015-10-28 09:15:44         2228
bgal_complete/refine_04/proj_stg1_04_even.hdf  2015-10-28 10:00:02     28194312
bgal_complete/refine_04/threed_02_odd.hdf      2015-10-28 09:15:54     55313576
bgal_complete/refine_04/proj_stg1_03_odd.hdf   2015-10-28 09:36:04     28194304
bgal_complete/refine_04/fsc_unmasked_02.txt    2015-10-28 09:15:26         2246
bgal_complete/sets/                            2015-10-27 23:16:00            0
bgal_complete/sets/all-bad1_ptcls.lst          2015-10-27 20:57:54       141760
bgal_complete/sets/best-bad1__ctf_flip_tiny.lst 2015-10-27 21:15:46        98543
bgal_complete/sets/all-bad1__ctf_flip_small.lst 2015-10-27 20:57:54       179020
bgal_complete/sets/all__ctf_flip_small_even.lst 2015-10-27 14:52:26       101020
bgal_complete/sets/best-bad1__ctf_flip_small_even.lst 2015-10-27 23:17:42        50428
bgal_complete/sets/all__ctf_flip_tiny.lst      2015-10-26 23:41:16       197666
bgal_complete/sets/all-bad1__ctf_flip_odd.lst  2015-10-28 07:39:14        78418
bgal_complete/sets/all_ptcls.lst               2015-10-26 23:41:16       159848
bgal_complete/sets/best-bad1__ctf_flip_small.lst 2015-10-27 21:15:46       100636
bgal_complete/sets/all-bad1__ctf_flip_even.lst 2015-10-28 07:39:14        78418
bgal_complete/sets/all__ctf_flip_small.lst     2015-10-26 23:41:16       201868
bgal_complete/sets/best-bad1__ctf_flip.lst     2015-10-27 21:15:46        88078
bgal_complete/sets/all-bad1__ctf_flip_tiny.lst 2015-10-27 20:57:54       175294
bgal_complete/sets/all-bad1__ctf_flip_small_even.lst 2015-10-27 20:58:32        89596
bgal_complete/sets/best-bad1_ptcls.lst         2015-10-27 21:15:46        79706
bgal_complete/sets/all-bad1__ctf_flip_small_odd.lst 2015-10-27 20:58:32        89596
bgal_complete/sets/all__ctf_flip_small_odd.lst 2015-10-27 14:52:26       101020
bgal_complete/sets/all-bad1__ctf_flip.lst      2015-10-27 20:57:54       156664
bgal_complete/sets/best-bad1__ctf_flip_small_odd.lst 2015-10-27 23:17:42        50380
bgal_complete/sets/all__ctf_flip.lst           2015-10-26 23:41:16       176656
bgal_complete/sets/.browsercache.json          2015-10-27 23:16:00         1802
bgal_complete/refine_01/                       2015-10-27 23:25:34            0
bgal_complete/refine_01/simmx_02_odd.hdf       2015-10-27 23:14:44      1306104
bgal_complete/refine_01/classmx_01_odd.hdf     2015-10-27 23:10:24        56448
bgal_complete/refine_01/report/                2015-10-27 23:11:14            0
bgal_complete/refine_01/report/converge.pdf    2015-10-27 23:15:38        17533
bgal_complete/refine_01/report/converge.png    2015-10-27 23:15:38        54570
bgal_complete/refine_01/report/resolution_masks.png 2015-10-27 23:15:38        66288
bgal_complete/refine_01/report/resolution.pdf  2015-10-27 23:15:38        19646
bgal_complete/refine_01/report/resolution_masks.pdf 2015-10-27 23:15:38        20957
bgal_complete/refine_01/report/resolution.png  2015-10-27 23:15:38        49967
bgal_complete/refine_01/report/index.html      2015-10-27 23:15:38        20264
bgal_complete/refine_01/classes_01_odd.hdf     2015-10-27 23:10:58      3519744
bgal_complete/refine_01/simmx_stg1_02_even.hdf 2015-10-27 23:12:22       553112
bgal_complete/refine_01/0_refine_parms.json    2015-10-27 23:15:36         1843
bgal_complete/refine_01/threed_01_even.hdf     2015-10-27 23:11:12      6923272
bgal_complete/refine_01/proj_stg1_01_even.hdf  2015-10-27 23:07:32      1308848
bgal_complete/refine_01/proj_stg1_02_even.hdf  2015-10-27 23:12:00      1308872
bgal_complete/refine_01/classmx_02_even.hdf    2015-10-27 23:14:50        56476
bgal_complete/refine_01/classes_02_even.hdf    2015-10-27 23:15:04      3521552
bgal_complete/refine_01/projections_02_odd.hdf 2015-10-27 23:11:28      3144000
bgal_complete/refine_01/simmx_stg1_01_even.hdf 2015-10-27 23:07:54       553112
bgal_complete/refine_01/converge_odd_00_01.txt 2015-10-27 23:11:14         1192
bgal_complete/refine_01/projections_02_even.hdf 2015-10-27 23:11:22      3144000
bgal_complete/refine_01/proj_simmx_02_odd.hdf  2015-10-27 23:13:28        87896
bgal_complete/refine_01/threed_odd_unmasked.hdf 2015-10-27 23:15:34      6923200
bgal_complete/refine_01/converge_odd_01_02.txt 2015-10-27 23:15:38         1105
bgal_complete/refine_01/simmx_01_odd.hdf       2015-10-27 23:10:16      1306104
bgal_complete/refine_01/cls_result_01_even.hdf 2015-10-27 23:10:40        58492
bgal_complete/refine_01/simmask.hdf            2015-10-27 23:11:28        69016
bgal_complete/refine_01/fsc_unmasked_01.txt    2015-10-27 23:11:06         1107
bgal_complete/refine_01/classmx_02_odd.hdf     2015-10-27 23:14:54        56448
bgal_complete/refine_01/cls_result_01_odd.hdf  2015-10-27 23:11:00        58464
bgal_complete/refine_01/simmx_stg1_01_odd.hdf  2015-10-27 23:09:32       552608
bgal_complete/refine_01/proj_simmx_02_even.hdf 2015-10-27 23:11:50        87896
bgal_complete/refine_01/threed_01_odd.hdf      2015-10-27 23:11:12      6923200
bgal_complete/refine_01/projections_01_even.hdf 2015-10-27 23:06:52      3144000
bgal_complete/refine_01/simmx_stg1_02_odd.hdf  2015-10-27 23:14:00       552608
bgal_complete/refine_01/threed_even_unmasked.hdf 2015-10-27 23:15:34      6923200
bgal_complete/refine_01/threed_01.hdf          2015-10-27 23:11:14      6923312
bgal_complete/refine_01/threed_02.hdf          2015-10-27 23:15:36      6923312
bgal_complete/refine_01/proj_simmx_01_even.hdf 2015-10-27 23:07:22        87896
bgal_complete/refine_01/converge_even_01_02.txt 2015-10-27 23:15:38         1100
bgal_complete/refine_01/fsc_masked_01.txt      2015-10-27 23:11:10         1126
bgal_complete/refine_01/classmx_01_even.hdf    2015-10-27 23:10:22        56476
bgal_complete/refine_01/simmx_01_even.hdf      2015-10-27 23:08:38      1307328
bgal_complete/refine_01/projections_01_odd.hdf 2015-10-27 23:06:58      3144000
bgal_complete/refine_01/proj_stg1_02_odd.hdf   2015-10-27 23:13:38      1308864
bgal_complete/refine_01/cls_result_02_even.hdf 2015-10-27 23:15:06        58492
bgal_complete/refine_01/scaled_model.hdf       2015-10-27 23:06:46      6923576
bgal_complete/refine_01/threed_00_odd.hdf      2015-10-27 23:06:46      6923576
bgal_complete/refine_01/cls_result_02_odd.hdf  2015-10-27 23:15:24        58464
bgal_complete/refine_01/fsc_maskedtight_01.txt 2015-10-27 23:11:10         1126
bgal_complete/refine_01/fsc_maskedtight_02.txt 2015-10-27 23:15:32         1115
bgal_complete/refine_01/proj_simmx_01_odd.hdf  2015-10-27 23:09:00        87896
bgal_complete/refine_01/classes_02_odd.hdf     2015-10-27 23:15:20      3520704
bgal_complete/refine_01/converge_even_00_01.txt 2015-10-27 23:11:14         1201
bgal_complete/refine_01/mask_tight.hdf         2015-10-27 23:15:32      6923192
bgal_complete/refine_01/threed_00_even.hdf     2015-10-27 23:06:46      6923576
bgal_complete/refine_01/simmx_02_even.hdf      2015-10-27 23:13:06      1307328
bgal_complete/refine_01/.browsercache.json     2015-10-27 23:25:34         8845
bgal_complete/refine_01/proj_stg1_01_odd.hdf   2015-10-27 23:09:10      1308848
bgal_complete/refine_01/mask.hdf               2015-10-27 23:15:30      6923192
bgal_complete/refine_01/classes_01_even.hdf    2015-10-27 23:10:38      3520616
bgal_complete/refine_01/threed_02_even.hdf     2015-10-27 23:15:36      6923272
bgal_complete/refine_01/fsc_masked_02.txt      2015-10-27 23:15:34         1116
bgal_complete/refine_01/threed_02_odd.hdf      2015-10-27 23:15:36      6923200
bgal_complete/refine_01/fsc_unmasked_02.txt    2015-10-27 23:15:30         1109
bgal_complete/strucfac.fromdata.txt            2015-10-25 21:36:24         1091
bgal_complete/0README.txt                      2015-10-28 10:48:30         1107
bgal_complete/initial_models/                  2015-10-27 23:16:08            0
bgal_complete/initial_models/model_00_07_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_14_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_15_aptcl.hdf 2015-10-27 10:06:56      1424528
bgal_complete/initial_models/model_00_09_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_12_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_13_aptcl.hdf 2015-10-27 10:06:54      1423952
bgal_complete/initial_models/model_00_01_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_09.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_06_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_08.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_16_proj.hdf 2015-10-27 10:06:56      2237480
bgal_complete/initial_models/model_00_02.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_11_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_15_init.hdf 2015-10-27 10:06:56      2059200
bgal_complete/initial_models/model_00_15.hdf   2015-10-27 10:06:56      2059288
bgal_complete/initial_models/model_00_08_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_12.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_05_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_10_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_03.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_13_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_11.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_09_aptcl.hdf 2015-10-27 10:06:54      1424712
bgal_complete/initial_models/model_00_02_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_14_proj.hdf 2015-10-27 10:06:56      2237480
bgal_complete/initial_models/model_00_10_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_08_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_14.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_06_aptcl.hdf 2015-10-27 10:06:54      1424256
bgal_complete/initial_models/model_00_06.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_05_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_07.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_02_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_01.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_04_aptcl.hdf 2015-10-27 10:06:54      1424184
bgal_complete/initial_models/model_00_15_proj.hdf 2015-10-27 10:06:56      2237480
bgal_complete/initial_models/model_00_01_aptcl.hdf 2015-10-27 10:06:54      1424256
bgal_complete/initial_models/particles_00.hdf  2015-10-27 10:05:40       915672
bgal_complete/initial_models/model_00_03_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_05.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_11_aptcl.hdf 2015-10-27 10:06:54      1424240
bgal_complete/initial_models/model_00_07_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_11_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_13.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_16_aptcl.hdf 2015-10-27 10:06:56      1424448
bgal_complete/initial_models/model_00_01_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_06_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_13_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_04_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_02_aptcl.hdf 2015-10-27 10:06:54      1424256
bgal_complete/initial_models/model_00_10_aptcl.hdf 2015-10-27 10:06:54      1424200
bgal_complete/initial_models/model_00_16_init.hdf 2015-10-27 10:06:56      2059200
bgal_complete/initial_models/model_00_12_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_03_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_05_aptcl.hdf 2015-10-27 10:06:54      1424224
bgal_complete/initial_models/model_00_08_aptcl.hdf 2015-10-27 10:06:54      1424416
bgal_complete/initial_models/model_00_04.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_04_init.hdf 2015-10-27 10:06:54      2059200
bgal_complete/initial_models/model_00_14_aptcl.hdf 2015-10-27 10:06:56      1424560
bgal_complete/initial_models/model_00_03_aptcl.hdf 2015-10-27 10:06:54      1424376
bgal_complete/initial_models/.browsercache.json 2015-10-27 23:16:08        11248
bgal_complete/initial_models/model_00_12_aptcl.hdf 2015-10-27 10:06:54      1424248
bgal_complete/initial_models/model_00_10.hdf   2015-10-27 10:06:54      2059288
bgal_complete/initial_models/model_00_09_proj.hdf 2015-10-27 10:06:54      2237480
bgal_complete/initial_models/model_00_07_aptcl.hdf 2015-10-27 10:06:54      1424416
bgal_complete/initial_models/model_00_16.hdf   2015-10-27 10:06:56      2059288
bgal_complete/info/                            2015-10-27 10:04:36            0
bgal_complete/info/BGal_000484_info.json       2015-10-27 08:58:58      1273841
bgal_complete/info/BGal_000317_info.json       2015-10-27 08:58:58      1264582
bgal_complete/info/BGal_000422_info.json       2015-10-27 08:58:50      1253833
bgal_complete/info/BGal_000144_info.json       2015-10-26 21:16:02      1252537
bgal_complete/info/BGal_000251_info.json       2015-10-27 08:58:52      1259687
bgal_complete/info/BGal_000146_info.json       2015-10-27 08:58:52      1247939
bgal_complete/info/BGal_000319_info.json       2015-10-27 08:58:54      1262413
bgal_complete/info/BGal_000177_info.json       2015-10-27 08:58:52      1262648
bgal_complete/info/BGal_000288_info.json       2015-10-27 08:58:58      1267795
bgal_complete/info/BGal_000007_info.json       2015-10-27 08:58:52      1258061
bgal_complete/info/BGal_000149_info.json       2015-10-27 08:58:52      1249715
bgal_complete/info/BGal_000489_info.json       2015-10-27 08:58:50      1261279
bgal_complete/info/BGal_000200_info.json       2015-10-27 08:58:56      1253864
bgal_complete/info/BGal_000303_info.json       2015-10-27 08:59:00      1238661
bgal_complete/info/BGal_000483_info.json       2015-10-27 08:58:52      1282130
bgal_complete/info/BGal_000248_info.json       2015-10-27 08:58:58      1261842
bgal_complete/info/BGal_000003_info.json       2015-10-27 08:58:58      1270557
bgal_complete/info/BGal_000504_info.json       2015-10-27 08:58:58      1254347
bgal_complete/info/BGal_000298_info.json       2015-10-27 08:58:56      1277663
bgal_complete/info/BGal_000102_info.json       2015-10-27 08:58:52      1266736
bgal_complete/info/BGal_000438_info.json       2015-10-27 08:58:56      1256319
bgal_complete/info/BGal_000112_info.json       2015-10-27 08:58:54      1287323
bgal_complete/info/BGal_000114_info.json       2015-10-27 08:58:56      1259254
bgal_complete/info/BGal_000255_info.json       2015-10-27 08:58:58      1251928
bgal_complete/info/BGal_000490_info.json       2015-10-27 08:58:54      1269799
bgal_complete/info/BGal_000252_info.json       2015-10-27 08:58:56      1254138
bgal_complete/info/BGal_000456_info.json       2015-10-27 08:58:56      1268190
bgal_complete/info/BGal_000172_info.json       2015-10-27 08:58:58      1256791
bgal_complete/info/project.json                2015-10-26 15:38:42          213
bgal_complete/info/BGal_000143_info.json       2015-10-27 08:58:58      1252972
bgal_complete/info/BGal_000089_info.json       2015-10-27 08:58:52      1274361
bgal_complete/info/BGal_000496_info.json       2015-10-27 08:58:54      1253427
bgal_complete/info/BGal_000425_info.json       2015-10-27 08:58:58      1250095
bgal_complete/info/BGal_000505_info.json       2015-10-27 08:58:58      1265145
bgal_complete/info/BGal_000211_info.json       2015-10-27 08:58:52      1248790
bgal_complete/info/BGal_000316_info.json       2015-10-27 08:58:54      1263526
bgal_complete/info/BGal_000229_info.json       2015-10-27 08:58:50      1255430
bgal_complete/info/BGal_000498_info.json       2015-10-27 08:58:56      1267202
bgal_complete/info/BGal_000267_info.json       2015-10-26 23:35:28      1243337
bgal_complete/info/BGal_000276_info.json       2015-10-27 08:58:52      1283923
bgal_complete/info/BGal_000108_info.json       2015-10-27 08:59:00      1258132
bgal_complete/info/BGal_000027_info.json       2015-10-27 08:58:52      1271666
bgal_complete/info/BGal_000103_info.json       2015-10-27 08:58:56      1274932
bgal_complete/info/BGal_000463_info.json       2015-10-27 08:58:58      1273078
bgal_complete/info/BGal_000327_info.json       2015-10-27 08:58:56      1256903
bgal_complete/info/BGal_000224_info.json       2015-10-27 08:58:50      1243838
bgal_complete/info/BGal_000459_info.json       2015-10-27 08:58:52      1257729
bgal_complete/info/BGal_000311_info.json       2015-10-27 08:58:50      1270134
bgal_complete/info/BGal_000059_info.json       2015-10-27 08:58:54      1282110
bgal_complete/info/BGal_000441_info.json       2015-10-27 08:59:00      1279927
bgal_complete/info/BGal_000289_info.json       2015-10-27 08:58:56      1265726
bgal_complete/info/BGal_000000_info.json       2015-10-27 08:58:54      1258222
bgal_complete/info/BGal_000446_info.json       2015-10-27 08:59:00      1257230
bgal_complete/info/BGal_000187_info.json       2015-10-27 08:58:50      1258870
bgal_complete/info/BGal_000472_info.json       2015-10-27 08:58:56      1261371
bgal_complete/info/BGal_000178_info.json       2015-10-26 21:16:04      1259724
bgal_complete/info/BGal_000423_info.json       2015-10-27 08:58:54      1257575
bgal_complete/info/BGal_000473_info.json       2015-10-27 08:58:52      1260129
bgal_complete/info/BGal_000471_info.json       2015-10-27 08:58:50      1258331
bgal_complete/info/BGal_000363_info.json       2015-10-27 08:58:52      1268847
bgal_complete/info/BGal_000017_info.json       2015-10-27 08:58:56      1261968
bgal_complete/info/BGal_000150_info.json       2015-10-27 08:58:54      1245905
bgal_complete/info/BGal_000272_info.json       2015-10-27 08:58:54      1258068
bgal_complete/info/pm/                         2015-10-27 23:26:30            0
bgal_complete/info/pm/e2evalparticles.py.json  2015-10-27 08:08:12            2
bgal_complete/info/pm/e2refine2d.py.json       2015-10-26 23:43:40          630
bgal_complete/info/pm/e2ctf.py.json            2015-10-26 23:40:08         1033
bgal_complete/info/pm/e2buildsets.py.json      2015-10-27 21:15:40         2045
bgal_complete/info/pm/e2eulerxplor.py.json     2015-10-27 23:26:30            2
bgal_complete/info/pm/e2initialmodel.py.json   2015-10-27 10:05:40          112
bgal_complete/info/pm/e2refine_easy.py.json    2015-10-27 23:17:40          469
bgal_complete/info/BGal_000499_info.json       2015-10-27 08:59:00      1255363
bgal_complete/info/BGal_000072_info.json       2015-10-26 21:16:00      1264754
bgal_complete/info/BGal_000092_info.json       2015-10-27 08:58:58      1273505
bgal_complete/info/BGal_000213_info.json       2015-10-27 08:58:52      1258770
bgal_complete/info/BGal_000315_info.json       2015-10-27 08:58:56      1255201
bgal_complete/info/BGal_000421_info.json       2015-10-27 08:58:54      1238790
bgal_complete/info/BGal_000462_info.json       2015-10-27 08:58:54      1271042
bgal_complete/info/BGal_000244_info.json       2015-10-27 08:58:54      1251386
bgal_complete/info/BGal_000429_info.json       2015-10-27 08:58:58      1249708
bgal_complete/info/BGal_000045_info.json       2015-10-27 08:58:52      1254625
bgal_complete/info/BGal_000434_info.json       2015-10-27 08:58:58      1241493
bgal_complete/info/BGal_000036_info.json       2015-10-27 08:59:00      1261732
bgal_complete/info/BGal_000492_info.json       2015-10-27 08:58:54      1266591
bgal_complete/info/BGal_000012_info.json       2015-10-26 23:35:26      1246838
bgal_complete/info/BGal_000273_info.json       2015-10-27 08:58:56      1270782
bgal_complete/info/BGal_000148_info.json       2015-10-27 08:58:52      1263988
bgal_complete/info/BGal_000106_info.json       2015-10-26 21:16:02      1289599
bgal_complete/info/BGal_000454_info.json       2015-10-27 08:58:50      1291771
bgal_complete/info/BGal_000230_info.json       2015-10-27 08:58:56      1246014
bgal_complete/info/BGal_000006_info.json       2015-10-27 08:58:56      1260880
bgal_complete/info/BGal_000147_info.json       2015-10-27 08:58:56      1253249
bgal_complete/info/BGal_000184_info.json       2015-10-27 08:58:54      1247325
bgal_complete/info/BGal_000196_info.json       2015-10-27 08:58:54      1261510
bgal_complete/info/r2d_01-allrefs_08_info.json 2015-10-27 10:04:36          172
bgal_complete/info/BGal_000185_info.json       2015-10-27 08:58:56      1255535
bgal_complete/info/BGal_000018_info.json       2015-10-26 21:16:00      1260475
bgal_complete/info/BGal_000493_info.json       2015-10-27 08:58:52      1273540
bgal_complete/info/BGal_000145_info.json       2015-10-27 08:58:58      1252018
bgal_complete/info/BGal_000159_info.json       2015-10-27 08:58:58      1257616
