eman2:e2tomo_atpsyn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eman2:e2tomo_atpsyn [2026/06/03 20:22] – muyuanchen | eman2:e2tomo_atpsyn [2026/06/04 20:47] (current) – muyuanchen | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| ===== All tomogram reconstruction ===== | ===== All tomogram reconstruction ===== | ||
| - | Reconstruct all tilt series using the same parameters and the tilt axis estimated by the handedness check. Note that in the full dataset, tilt series of different sessions in EMPIAR-11830 may have different tilt step and pixel size in their header. Run the **--alltiltseries** command with caution when processing large datasets. The 5 tilt series in this tutorial are from the same session and have similar conditions. | + | Reconstruct all tilt series using the same parameters and the tilt axis estimated by the handedness check. Note that in the full dataset, tilt series of different sessions in EMPIAR-11830 may have different tilt step and pixel size in their header. Run the **--alltiltseries** command with caution when processing large datasets. The 5 tilt series in this tutorial are from the same session and have similar conditions. While the selection makes the processing simpler, it limits the final resolution because the 5 tilt series are collected at similar (and relatively high) defocus. |
| < | < | ||
| Line 152: | Line 152: | ||
| To make sure the operations on particle lists are done properly, compare the Euler angles of the lists by clicking " | To make sure the operations on particle lists are done properly, compare the Euler angles of the lists by clicking " | ||
| + | |||
| {{http:// | {{http:// | ||
| Line 193: | Line 194: | ||
| </ | </ | ||
| - | The resolution should | + | The resolution should |
| < | < | ||
| - | e2gmm_spt_refine_iter.py gmm_00/ | + | e2gmm_spt_refine_iter.py gmm_00/ |
| + | e2gmm_spt_refine_iter.py gmm_01/ | ||
| </ | </ | ||
| - | This should improve the structure features at the F1 head domain, | + | This should improve the structure features at the F1 head domain, |
| + | |||
| + | {{http:// | ||
| To visualize the dynamics, run the following. | To visualize the dynamics, run the following. | ||
| Line 209: | Line 213: | ||
| This only shows the motion of the even set, and the same can be done to the odd half. Since the deep learning models for the two half-sets are trained independently, | This only shows the motion of the even set, and the same can be done to the odd half. Since the deep learning models for the two half-sets are trained independently, | ||
| - | {{http:// | + | {{http:// |
| - | + | ||
| - | Finally, we can refine the local motion of the F1 domain a bit more, without the neural network part. Depending on the particle count and the type of motion, this sometimes improve the resolution of the target domain. | + | |
| - | < | + | |
| - | e2gmm_spt_refine_iter.py gmm_01/ | + | |
| - | </ | + | |
| - | + | ||
| - | {{http:// | + | |
eman2/e2tomo_atpsyn.1780518145.txt.gz · Last modified: by muyuanchen
