eman2:e2tomo_atpsyn
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eman2:e2tomo_atpsyn [2026/06/04 20:46] – muyuanchen | eman2:e2tomo_atpsyn [2026/06/04 20:47] (current) – muyuanchen | ||
|---|---|---|---|
| Line 202: | Line 202: | ||
| This should improve the structure features at the F1 head domain, but the FSC resolution does not necessarily improve here. Because the even/odd half set only are only aligned to the " | This should improve the structure features at the F1 head domain, but the FSC resolution does not necessarily improve here. Because the even/odd half set only are only aligned to the " | ||
| + | |||
| + | {{http:// | ||
| To visualize the dynamics, run the following. | To visualize the dynamics, run the following. | ||
| Line 212: | Line 214: | ||
| {{http:// | {{http:// | ||
| - | |||
| - | Finally, we can refine the local motion of the F1 domain a bit more, without the neural network part. Depending on the particle count and the type of motion, this sometimes improve the resolution of the target domain. | ||
| - | < | ||
| - | e2gmm_spt_refine_iter.py gmm_01/ | ||
| - | </ | ||
| - | |||
| - | {{http:// | ||
eman2/e2tomo_atpsyn.1780606010.txt.gz · Last modified: by muyuanchen
