eman2:e2tomo_new
Differences
This shows you the differences between two versions of the page.
eman2:e2tomo_new [2025/08/05 00:19] – created steveludtke | eman2:e2tomo_new [2025/08/05 00:22] (current) – steveludtke | ||
---|---|---|---|
Line 28: | Line 28: | ||
* The actual fraction of particle kept should be around (--keep)^3. That is, when --keep=.9, it removes the worst 10% 3D particles, 10% 2D subtilt with the worst score, and 10% of subtilt with the largest drift. | * The actual fraction of particle kept should be around (--keep)^3. That is, when --keep=.9, it removes the worst 10% 3D particles, 10% 2D subtilt with the worst score, and 10% of subtilt with the largest drift. | ||
- | {{http:// | + | {{https:// |
With default options, the tutorial dataset should be able to get to ~7.5Å resolution. While the reported number is lower, the features in the resulting map are about as good as EMD-11654. | With default options, the tutorial dataset should be able to get to ~7.5Å resolution. While the reported number is lower, the features in the resulting map are about as good as EMD-11654. | ||
Line 41: | Line 41: | ||
It will take a while to load all metadata, and plot the trajectory of each particle on each tilt image in each tomogram. | It will take a while to load all metadata, and plot the trajectory of each particle on each tilt image in each tomogram. | ||
- | {{http:// | + | {{https:// |
In the top panel, the blue curve represents the average score of all 2D particles in that tilt, and the red curve represents the average distance of the subtilt motion with respect to the alignment of the 3D particle. The quiver plot below shows the trajectory of each individual particle, colored by its alignment score. | In the top panel, the blue curve represents the average score of all 2D particles in that tilt, and the red curve represents the average distance of the subtilt motion with respect to the alignment of the 3D particle. The quiver plot below shows the trajectory of each individual particle, colored by its alignment score. | ||
Line 64: | Line 64: | ||
</ | </ | ||
- | {{http:// | + | {{https:// |
Note that since we want to look at the motion of the masked domain within the coordinates of the original refinement, here use the old aliptcls2d.lst file. If the goal is to visualize the motion of other parts of the protein with the focused part fixed, use the newer aliptcls2d file. The program will output two 3D map stacks corresponding to the trajectories of the first two eigenvectors. They can be filtered/ | Note that since we want to look at the motion of the masked domain within the coordinates of the original refinement, here use the old aliptcls2d.lst file. If the goal is to visualize the motion of other parts of the protein with the focused part fixed, use the newer aliptcls2d file. The program will output two 3D map stacks corresponding to the trajectories of the first two eigenvectors. They can be filtered/ | ||
Line 112: | Line 112: | ||
Here is an example of initial model generation from a dataset of microtubule-shaped particles from tomograms of flagella. The program can classify the particles generate the initial model of microtubule doublet and the central pair simultaneously. | Here is an example of initial model generation from a dataset of microtubule-shaped particles from tomograms of flagella. The program can classify the particles generate the initial model of microtubule doublet and the central pair simultaneously. | ||
- | {{http:// | + | {{https:// |
The final output can be found in sptsgd_xx/ | The final output can be found in sptsgd_xx/ | ||
eman2/e2tomo_new.txt · Last modified: by steveludtke