FINAL EXAM MONDAY MAY 9, during the regular class period.
Lecture 1 - Course overview, datatypes in Python | Lecture Video | Lecture Notes | Homework 1 | ||||||
Lecture 2 - Program flow, more on data storage | Lecture Video | Lecture Notes | Homework 2 | ||||||
Lecture 3 - Intro to file storage, libraries | Lecture Video | Lecture Notes | Homework 3 | ||||||
Lecture 4 - More programming examples, file manipulation, numbers | Lecture Video | Lecture Notes | Homework 4 | Other needed files | |||||
Lecture 5 - Object oriented programming | Lecture Video | Lecture Notes | Homework 5 | Other needed files | |||||
Lecture 6 - PIL | Lecture Video | Lecture Notes | Homework 6 | ||||||
Lecture 7 - Numpy/Scipy | Lecture Video | Lecture Notes | Homework 7 | ||||||
Lecture 8 - HTML/XML/Web | Lecture Video | Lecture Notes | Homework 8 | ||||||
Lecture 9 - Network Programming & Sockets | Lecture Video | Lecture Notes | No Homework | ||||||
Lecture 10 - Gui programming with Tkinter | Lecture Video | Lecture Notes | Homework in notes | ||||||
Lecture 11 - Web Scripting & Regular Expressions | Lecture Video | Lecture Notes | No Homework | ||||||
Lecture 12 - Parsers | Lecture Video | Lecture Notes | No Homework | ||||||
Lecture 13 - Databases | No Lecture Video (sorry) | Lecture Notes | No Homework | ||||||
Lecture 14 - Debugging, Profiling, Parallelism | Lecture Video | Lecture Notes | No Homework |
Examples of past class projects:
Note for windows users. One of the students found this link useful:
https://www.neuralwiki.org/index.php?title=Guide_to_installing_Python_in_Windows_Vista